Spendesk vs Holded
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Spendesk | Holded |
|---|---|---|
| What it does | Spend Smarter, Work Better | The Smart Management Software for SMEs |
| Stage | Established | Established |
| Founded | Not given | 2016 |
| Based in | FR | ES |
| Pricing model | subscription | subscription |
| Pricing | Fixed monthly subscription fee for platform access with unlimited users, plus variable fees based on transaction volume. Card orders are free with no monthly card fees. Add-ons available for Procurement, Accounts Payable, Advanced workflows, Multi-entity management, HR & ERP Integrations, and AI-bas | Five subscription plans ranging from 15€ to 199€ per month (VAT not included). Plans: Plus (15€), Basic (29€), Standard (59€), Advanced (99€), Premium (199€). Currently offering 50% discount for the first three months. 14-day free trial with no credit card required. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 75 no change since last check | 76 no change since last check |
| Trust Flow (Majestic) | 29 | 31 |
| Citation Flow (Majestic) | 51 | 50 |
| Referring domains (Majestic) | 4500 | 3266 |
7 details filled in for both companies.