Pilot vs Countingup
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Pilot | Countingup |
|---|---|---|
| What it does | Expert bookkeeping, CFO, and tax services tailored for startups and small businesses | The business bank account with built-in accounting & tax |
| Stage | Not given | Not given |
| Founded | Not given | 2017 |
| Based in | US | GB |
| Pricing model | subscription | subscription |
| Pricing | Bookkeeping starts at $99/month (Essentials); CFO services from $1,750/month (Basic); Tax services vary by entity type starting from $750/year for pre-launch companies; R&D Tax Credit charged at 20% of credit received. | Free 3-month trial, then £5/month (£0-£750 deposits), £12/month (£750.01-£7,500 deposits), or £20/month (unlimited deposits). All features included. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 53 no change since last check |
| Trust Flow (Majestic) | 34 | 28 |
| Citation Flow (Majestic) | 49 | 43 |
| Referring domains (Majestic) | 5362 | 1625 |
6 details filled in for both companies.