Marketinguys vs Loppee
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Marketinguys | |
|---|---|---|
| What it does | Directory of vetted marketing agencies and independent experts | Find Verified and Listed US local businesses for people and AI agents |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free professional profiles; paid Agency plan at xx/month for agency profiles listed in search and directory with priority placement and featured homepage listing. | Free plan: $0/mo, up to 3 mi discovery radius. Silver: $18/mo or $198/yr, up to 5 mi. Gold: $35/mo or $385/yr, up to 10 mi. Platinum: $55/mo or $605/yr, up to 20 mi. Diamond: $75/mo or $825/yr, up to 30 mi (extendable to 50). Additional branch locations start at $10/mo for 5 mi radius. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 11 no change since last check | 2 no change since last check |
| Trust Flow (Majestic) | 10 | 2 |
| Citation Flow (Majestic) | 23 | 27 |
| Referring domains (Majestic) | 27 | 41 |
5 details filled in for both companies.
More alternatives to Marketinguys More alternatives to Loppee