Holded vs Osome
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Holded | Osome |
|---|---|---|
| What it does | The Smart Management Software for SMEs | AI-powered software with expert support to help founders incorporate, manage finances, stay compliant, and grow their businesses globally |
| Stage | Established | Established |
| Founded | 2016 | 2017 |
| Based in | ES | SG |
| Pricing model | subscription | Not given |
| Pricing | Five subscription plans ranging from 15€ to 199€ per month (VAT not included). Plans: Plus (15€), Basic (29€), Standard (59€), Advanced (99€), Premium (199€). Currently offering 50% discount for the first three months. 14-day free trial with no credit card required. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 no change since last check | 71 no change since last check |
| Trust Flow (Majestic) | 31 | 28 |
| Citation Flow (Majestic) | 50 | 47 |
| Referring domains (Majestic) | 3266 | 2352 |
6 details filled in for both companies.