Holded vs Moneybird
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Holded | Moneybird |
|---|---|---|
| What it does | The Smart Management Software for SMEs | Accounting software for entrepreneurs |
| Stage | Established | Established |
| Founded | 2016 | Not given |
| Based in | ES | NL |
| Pricing model | subscription | subscription |
| Pricing | Five subscription plans ranging from 15€ to 199€ per month (VAT not included). Plans: Plus (15€), Basic (29€), Standard (59€), Advanced (99€), Premium (199€). Currently offering 50% discount for the first three months. 14-day free trial with no credit card required. | Four subscription tiers: Compact (€3/month), Start (€15/month), Growth (€29/month), and Complete (€41/month). Annual billing offers up to 25% discount. 60-day unlimited trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 no change since last check | 62 no change since last check |
| Trust Flow (Majestic) | 31 | 49 |
| Citation Flow (Majestic) | 50 | 41 |
| Referring domains (Majestic) | 3266 | 712 |
7 details filled in for both companies.