Holded vs Cledara
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Holded | Cledara |
|---|---|---|
| What it does | The Smart Management Software for SMEs | The SaaS Management Platform for Spend & Risk |
| Stage | Established | Established |
| Founded | 2016 | 2018 |
| Based in | ES | GB |
| Pricing model | subscription | Not given |
| Pricing | Five subscription plans ranging from 15€ to 199€ per month (VAT not included). Plans: Plus (15€), Basic (29€), Standard (59€), Advanced (99€), Premium (199€). Currently offering 50% discount for the first three months. 14-day free trial with no credit card required. | Basic plan free for qualifying customers paying 10+ tools on Cledara cards; Premium plan at £150/month; Pro plan custom pricing. Additional modules available: Spend Optimization £150/month, IT Management £150/month, Software Compliance £150/month. Annual billing saves 16%. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 no change since last check | 58 no change since last check |
| Trust Flow (Majestic) | 31 | 28 |
| Citation Flow (Majestic) | 50 | 46 |
| Referring domains (Majestic) | 3266 | 3215 |
7 details filled in for both companies.