Heartbeat vs Guild
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Heartbeat | Guild |
|---|---|---|
| What it does | Build a community people will pay for | Mobile-first messaging platform for professional communities and networking |
| Stage | Established | Not given |
| Founded | Not given | 2019 |
| Based in | US | Not given |
| Pricing model | subscription | Not given |
| Pricing | Three subscription plans: Build at $49/month with up to 350 members and 5% transaction fees, Grow at $149/month with up to 5,000 members and 2.5% transaction fees, Scale at $849/month with unlimited members and 1.25% transaction fees. 14-day free trial with no credit card required. | Not given |
| Key features |
|
|
| What makes it different |
| Not given |
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 55 no change since last check |
| Trust Flow (Majestic) | 35 | 24 |
| Citation Flow (Majestic) | 43 | 32 |
| Referring domains (Majestic) | 1173 | 610 |
2 details filled in for both companies.