Heartbeat vs Disco
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Heartbeat | Disco |
|---|---|---|
| What it does | Build a community people will pay for | Not given |
| Stage | Established | Not given |
| Founded | Not given | 2020 |
| Based in | US | Not given |
| Pricing model | subscription | freemium |
| Pricing | Three subscription plans: Build at $49/month with up to 350 members and 5% transaction fees, Grow at $149/month with up to 5,000 members and 2.5% transaction fees, Scale at $849/month with unlimited members and 1.25% transaction fees. 14-day free trial with no credit card required. | Organization plan at $399/month billed annually or $499/month billed monthly for up to 500 members. Enterprise plan with custom pricing for scale. Free 14-day trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 65 no change since last check |
| Trust Flow (Majestic) | 35 | 29 |
| Citation Flow (Majestic) | 43 | 44 |
| Referring domains (Majestic) | 1173 | 1034 |
4 details filled in for both companies.