Firstbase vs Countingup
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Firstbase | Countingup |
|---|---|---|
| What it does | Incorporation, compliance, bookkeeping, and taxes – all in one place | The business bank account with built-in accounting & tax |
| Stage | Established | Not given |
| Founded | Not given | 2017 |
| Based in | US | GB |
| Pricing model | subscription | subscription |
| Pricing | Start costs $99 one-time (state fees only). Standalone products range from $35/month (Mailroom Basic) to $1,799/year (Tax Filing). Firstbase One bundle is $199/month billed yearly ($2,388/year), saving $1,950 annually. | Free 3-month trial, then £5/month (£0-£750 deposits), £12/month (£750.01-£7,500 deposits), or £20/month (unlimited deposits). All features included. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 58 no change since last check | 53 no change since last check |
| Trust Flow (Majestic) | 26 | 28 |
| Citation Flow (Majestic) | 42 | 43 |
| Referring domains (Majestic) | 1267 | 1625 |
6 details filled in for both companies.
More alternatives to Firstbase More alternatives to Countingup