doola vs Holded
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | doola | Holded |
|---|---|---|
| What it does | A Business-in-a-Box™ for entrepreneurs to form LLCs, handle bookkeeping, manage taxes, and track e-commerce analytics | The Smart Management Software for SMEs |
| Stage | Growing | Established |
| Founded | 2020 | 2016 |
| Based in | US | ES |
| Pricing model | subscription | subscription |
| Pricing | Starter at $297/year for formation and basic compliance; Pulse at $300/year for bookkeeping; Tax and Compliance at $1,999/year including formation and tax filings; Business-in-a-Box™ at $2,999/year ($329/month) for complete back-office services with dedicated bookkeeper. All plans plus state fees. | Five subscription plans ranging from 15€ to 199€ per month (VAT not included). Plans: Plus (15€), Basic (29€), Standard (59€), Advanced (99€), Premium (199€). Currently offering 50% discount for the first three months. 14-day free trial with no credit card required. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 76 no change since last check |
| Trust Flow (Majestic) | 36 | 31 |
| Citation Flow (Majestic) | 43 | 50 |
| Referring domains (Majestic) | 2984 | 3266 |
8 details filled in for both companies.