Disco vs Guild
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Disco | Guild |
|---|---|---|
| What it does | Not given | Mobile-first messaging platform for professional communities and networking |
| Stage | Not given | Not given |
| Founded | 2020 | 2019 |
| Based in | Not given | Not given |
| Pricing model | freemium | Not given |
| Pricing | Organization plan at $399/month billed annually or $499/month billed monthly for up to 500 members. Enterprise plan with custom pricing for scale. Free 14-day trial available. | Not given |
| Key features |
|
|
| What makes it different |
| Not given |
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 65 no change since last check | 55 no change since last check |
| Trust Flow (Majestic) | 29 | 24 |
| Citation Flow (Majestic) | 44 | 32 |
| Referring domains (Majestic) | 1034 | 610 |
2 details filled in for both companies.