Countingup vs Osome
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Countingup | Osome |
|---|---|---|
| What it does | The business bank account with built-in accounting & tax | AI-powered software with expert support to help founders incorporate, manage finances, stay compliant, and grow their businesses globally |
| Stage | Not given | Established |
| Founded | 2017 | 2017 |
| Based in | GB | SG |
| Pricing model | subscription | Not given |
| Pricing | Free 3-month trial, then £5/month (£0-£750 deposits), £12/month (£750.01-£7,500 deposits), or £20/month (unlimited deposits). All features included. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 53 no change since last check | 71 no change since last check |
| Trust Flow (Majestic) | 28 | 28 |
| Citation Flow (Majestic) | 43 | 47 |
| Referring domains (Majestic) | 1625 | 2352 |
5 details filled in for both companies.