Countingup vs Holded
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Countingup | Holded |
|---|---|---|
| What it does | The business bank account with built-in accounting & tax | The Smart Management Software for SMEs |
| Stage | Not given | Established |
| Founded | 2017 | 2016 |
| Based in | GB | ES |
| Pricing model | subscription | subscription |
| Pricing | Free 3-month trial, then £5/month (£0-£750 deposits), £12/month (£750.01-£7,500 deposits), or £20/month (unlimited deposits). All features included. | Five subscription plans ranging from 15€ to 199€ per month (VAT not included). Plans: Plus (15€), Basic (29€), Standard (59€), Advanced (99€), Premium (199€). Currently offering 50% discount for the first three months. 14-day free trial with no credit card required. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 53 no change since last check | 76 no change since last check |
| Trust Flow (Majestic) | 28 | 31 |
| Citation Flow (Majestic) | 43 | 50 |
| Referring domains (Majestic) | 1625 | 3266 |
7 details filled in for both companies.