Common Room vs Guild
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Common Room | Guild |
|---|---|---|
| What it does | Complete Buyer Intelligence That Turns Intent Into Pipeline | Mobile-first messaging platform for professional communities and networking |
| Stage | Not given | Not given |
| Founded | Not given | 2019 |
| Based in | Not given | Not given |
| Pricing model | subscription | Not given |
| Pricing | Essential plan at $2,500/month (billed annually) includes 5 seats and up to 100k contacts. Advanced plan is custom pricing with 15 seats and up to 250k contacts. Enterprise plan is custom pricing with 30 seats and up to 750k contacts. | Not given |
| Key features |
|
|
| What makes it different |
| Not given |
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 55 no change since last check |
| Trust Flow (Majestic) | 30 | 24 |
| Citation Flow (Majestic) | 47 | 32 |
| Referring domains (Majestic) | 1493 | 610 |
2 details filled in for both companies.