Common Room vs Disco
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Common Room | Disco |
|---|---|---|
| What it does | Complete Buyer Intelligence That Turns Intent Into Pipeline | Not given |
| Stage | Not given | Not given |
| Founded | Not given | 2020 |
| Based in | Not given | Not given |
| Pricing model | subscription | freemium |
| Pricing | Essential plan at $2,500/month (billed annually) includes 5 seats and up to 100k contacts. Advanced plan is custom pricing with 15 seats and up to 250k contacts. Enterprise plan is custom pricing with 30 seats and up to 750k contacts. | Organization plan at $399/month billed annually or $499/month billed monthly for up to 500 members. Enterprise plan with custom pricing for scale. Free 14-day trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 65 no change since last check |
| Trust Flow (Majestic) | 30 | 29 |
| Citation Flow (Majestic) | 47 | 44 |
| Referring domains (Majestic) | 1493 | 1034 |
4 details filled in for both companies.