Clerky vs Holded
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Clerky | Holded |
|---|---|---|
| What it does | Get startup legal paperwork done safely and easily. | The Smart Management Software for SMEs |
| Stage | Established | Established |
| Founded | Not given | 2016 |
| Based in | US | ES |
| Pricing model | one-time, usage-based | subscription |
| Pricing | Not given | Five subscription plans ranging from 15€ to 199€ per month (VAT not included). Plans: Plus (15€), Basic (29€), Standard (59€), Advanced (99€), Premium (199€). Currently offering 50% discount for the first three months. 14-day free trial with no credit card required. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 62 no change since last check | 76 no change since last check |
| Trust Flow (Majestic) | 27 | 31 |
| Citation Flow (Majestic) | 43 | 50 |
| Referring domains (Majestic) | 1397 | 3266 |
6 details filled in for both companies.