Circle vs Guild
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Circle | Guild |
|---|---|---|
| What it does | Build a home for your community, events, and courses — all under your own brand. | Mobile-first messaging platform for professional communities and networking |
| Stage | Established | Not given |
| Founded | Not given | 2019 |
| Based in | Not given | Not given |
| Pricing model | Not given | Not given |
| Pricing | Not given | Not given |
| Key features |
|
|
| What makes it different |
| Not given |
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 88 no change since last check | 55 no change since last check |
| Trust Flow (Majestic) | 49 | 24 |
| Citation Flow (Majestic) | 56 | 32 |
| Referring domains (Majestic) | 15872 | 610 |
2 details filled in for both companies.