Carta vs Countingup
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Carta | Countingup |
|---|---|---|
| What it does | The End-to-End Suite Connecting Private Capital | The business bank account with built-in accounting & tax |
| Stage | Not given | Not given |
| Founded | Not given | 2017 |
| Based in | GB | GB |
| Pricing model | subscription | subscription |
| Pricing | Carta offers tiered pricing plans for equity and fund management, including Carta Launch as a free option for early-stage founders. | Free 3-month trial, then £5/month (£0-£750 deposits), £12/month (£750.01-£7,500 deposits), or £20/month (unlimited deposits). All features included. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 79 no change since last check | 53 no change since last check |
| Trust Flow (Majestic) | 37 | 28 |
| Citation Flow (Majestic) | 56 | 43 |
| Referring domains (Majestic) | 7765 | 1625 |
6 details filled in for both companies.